Skip to contentBrass Cable Glands
- Thread: NPT, PG, M, PG-Long, M-Long
- Material: Brass with nickel plated(CuZn39Pb3,ASTM C37800,JIS C37800)
- Fixture Pack: NYLON 66 UL Listed, IP68.
- Sealing Nut: NBR, EPDM.
- Use: Install from inside and outside of the hole, and screw the sealing nut, to seal the hole.
- Temperature: -40℃-100℃,the item can also endure 120℃ instantly.
- Application: sealing the electrical box connecter hole, wire installs to inside and keep dust and water out.


| Thread | ITEM NO. | CABLE RANGE INNER DIA | GL | H | SPANNER SIZE |
| MM | MM | MM | MM |
| NPT | NPT1/4 | 3-6.5 | 8 | 18 | 14/15 |
| NPT3/8 | 4-8 | 15 | 20 | 17 |
| NPT1/2 | 6.7-12 | 13 | 22 | 22 |
| NPT3/4 | 13-18 | 15 | 25 | 30 |
| NPT1 | 18.5-25 | 19 | 30 | 40 |
| NPT1¼ | 18.5-25 | 16 | 31 | 40/44 |
| NPT1½ | 23-32 | 20 | 35 | 50 |
| PG | PG7 | 3-6.5 | 15 | 18 | 14 |
| PG9 | 4-8 | 8.2 | 20 | 17 |
| PG11 | 5-10 | 8.6 | 21 | 20 |
| PG13.5 | 6.7-12 | 9 | 22 | 22 |
| PG16 | 10.2-14 | 10 | 23 | 24 |
| PG21 | 13-18 | 10 | 25 | 30 |
| PG29 | 18.5-25 | 12 | 30 | 40 |
| PG36 | 23-32 | 14 | 35 | 50 |
| PG42 | 32.7-38 | 14 | 38 | 57 |
| PG48 | 37-44 | 16.6 | 40 | 64 |
| M | M12×1.5 | 3-6.5 | 15 | 18 | 14 |
| M12×1.5 | 4-8 | 8 | 20 | 17 |
| M16×1.5 | 4-8 | 8.2 | 20 | 17 |
| M16×1.5 | 5-10 | 8.6 | 21 | 20 |
| M20×1.5 | 6.7-12 | 9 | 22 | 22 |
| M20×1.5 | 10.2-14 | 10 | 23 | 24 |
| M25×1.5 | 13-18 | 10 | 25 | 30 |
| M32×1.5 | 18.5-25 | 12 | 30 | 40 |
| M40×1.5 | 23-32 | 14 | 35 | 50 |
| M50×1.5 | 32.7-38 | 14 | 38 | 57 |
| M63×1.5 | 37-44 | 16.6 | 40 | 64/68 |
| PG-Long | PG7 | 3-6.5 | 15 | 18 | 14 |
| PG9 | 4-8 | 15 | 20 | 17 |
| PG11 | 5-10 | 15 | 21 | 20 |
| PG13.5 | 6.7-12 | 15 | 22 | 22 |
| PG16 | 10.2-14 | 15 | 23 | 24 |
| PG21 | 13-18 | 15 | 25 | 30 |
| PG29 | 18.5-25 | 18 | 30 | 40 |
| PG36 | 23-32 | 18 | 35 | 50 |
| PG42 | 32.7-38 | 18 | 38 | 57 |
| PG48 | 37-44 | 19 | 40 | 64 |
| M-Long | M12×1.5 | 3-6.5 | 15 | 18 | 14 |
| M16×1.5 | 4-8 | 15 | 20 | 17 |
| M20×1.5 | 6.7-12 | 15 | 22 | 22 |
| M25×1.5 | 13-18 | 15 | 25 | 30 |
| M32×1.5 | 18.5-25 | 15 | 30 | 40 |
| M40×1.5 | 23-32 | 18 | 35 | 50 |
| M50×1.5 | 32.7-38 | 18 | 38 | 57 |
| M63×1.5 | 37-44 | 19 | 40 | 64/68 |
